A. Demography and Macroeconomy
A.1 Population
| Variable | End of 2017 | End of 2016 | End of 2015 | Sources | Var ID |
|---|---|---|---|---|---|
| Total population | 12.21 million | 11.92 million | 11.63 million | wdi | A.1.1 |
| Total number of households | 2.42 million | 2012 Census | A.1.2 | ||
| Average household size | 4.6 | EICV4 (Integrated Household Living Conditions Survey) | A.1.3 | ||
| Urban population (% of total) | 30.73% of total | 29.78% of total | 28.81% of total | WDI | A.1.4 |
| Urban population growth (annual %) | 5.57% | 5.47% | 5.9% | WDI | A.1.5 |
A.2 Economy
| Variable | End of 2017 | End of 2016 | End of 2015 | Sources | Var ID |
|---|---|---|---|---|---|
| GDP, current prices (U.S. dollars) | 9,137 USD (millions) | 8,406 USD (millions) | 8,277 USD (millions) | WEO | A.2.1 |
| GDP based on PPP valuation of country GDP (Current international dollar) | 24,625 USD (millions) | 22,798 USD (millions) | 21,240 USD (millions) | WEO | A.2.2 |
| GDP per capita, current prices (U.S. dollars) | 771.7 USD | 733.57 USD | 735.62 USD | WEO | A.2.3 |
| GDP based on PPP per capita GDP (Current international dollar) | 2,079.88 USD | 1,973.28 USD | 1,883.93 USD | WEO | A.2.4 |
| GDP, constant prices (Percent change) | 6.1% | 5.98% | 8.87% | WEO | A.2.5 |
| Inflation, end of period consumer prices (Percent change) | .67% | 7.28% | 4.53% | WEO | A.2.6 |
| GDP, deflator (Index) | 113.52 | 105.79 | 100.29 | WEO | A.2.7 |
| Consumer price index | 146.63 | 135.42 | 126.35 | WDI | A.2.8 |
| GINI Index | 50.4 | WDI | A.2.9 | ||
| Median urban annual household income | 802.88 USD/year | NISR: Labour Force Survey 2017 | A.2.11 | ||
| Growth in urban household income (%/year) | A.2.13 | ||||
| Employment (% of total laborforce) | A.2.14 | ||||
| Self-employed | 22.5% | NISR: Labor Force Survey 2017 | A.2.14.1 | ||
| Informally employed | 91% | NISR: Labor Force Survey 2017 | A.2.14.2 | ||
| Unemployed | 16.7% | 13.1% | NISR: Labor Force Survey 2017 | A.2.14.3 | |
| Interest Rates: | A.2.15 | ||||
| Central bank lending/discount rate | 9.5% | 10.25% | IFS | A.2.15.1 | |
| Yield on 3 months treasury bills | 6.91% | 6.04% | 3.32% | IFS | A.2.15.2 |
| Yield on 10-year Government bond | 13% | Country Editor | A.2.15.3 | ||
| Average bank deposit rate | 5.95% | 7.91% | 8.24% | IFS | A.2.15.4 |
| Lending rate | 17.19% | 17.29% | 17.33% | IFS | A.2.15.5 |
B. Housing Market
B.1 Housing Stock: Production, Transactions
| Variable | End of 2017 | End of 2016 | End of 2015 | Sources | Var ID |
|---|---|---|---|---|---|
| Number of dwelling units: | B.1.1 | ||||
| Total | 2.49 million | Rwanda Population and Housing Census | B.1.1.1 | ||
| Total Urban | .43 million | Rwanda Housing and Population Censu | B.1.1.2 | ||
| Percentage of vacant units | 0% of total | Country Editor | B.1.2 | ||
| Characteristics of housing stock: | B.1.3 | ||||
| Average dwelling unit size-existing | 38.9 sq.mt | EICV4 (Integrated Household Living Conditions Survey) | B.1.3.1 | ||
| % of substandard dwelling units | 35.6% of total | Rwanda Population and Housing Census-http://hofinet.org/documents/doc.aspx?id=2247 | B.1.3.2 | ||
| Tenure in urban areas (%): | B.1.4 | ||||
| Owner-occupied units | 44.6% of total | B.1.4.1 | |||
| Private rental units | 49.9% of total | Rwanda Population and Housing Census-http://hofinet.org/documents/doc.aspx?id=2247 | B.1.4.3 | ||
| Public / social rental units | 4.4% of total | EICV4 (Integrated Household Living Conditions Survey) | B.1.4.4 | ||
| % of urban units with state recognized lienable title | 99% of total | Country Editor | B.1.4.6 | ||
| Estimated Number of units completed/year | B.1.5 | ||||
| Formal sector/registered | 2,500 units | Country Editor | B.1.5.1 | ||
| Informal sector/non-registered | 12,000 units | Country Editor | B.1.5.2 | ||
| Number of recorded urban housing transactions/year | 55372 | Country Editor | B.1.6 | ||
| How complete is this measure for formal sector transactions? | Somewhat complete | Country Editor | B.1.7 | ||
B.2 Housing Prices and Cost for Urban Areas or Capital City
| Variable | End of 2017 | End of 2016 | End of 2015 | Sources | Var ID |
|---|---|---|---|---|---|
| Median urban house price in USD: | B.2.1 | ||||
| New housing | 85,000 USD | Country Editor | B.2.1.1 | ||
| Existing housing | 85,000 USD | Country Editor | B.2.1.2 | ||
| Median house price to median annual HH income: | B.2.2 | ||||
| Capital city | 105.72 | Country Editor | B.2.2.2 | ||
| Annual average % change in median house prices: | B.2.3 | ||||
| M2 construction cost for median quality house | B.2.4 | ||||
| National | 300 USD/sq.mt | Country Editor | B.2.4.1 | ||
| Urban | 500 USD/sq.mt | Country Editor | B.2.4.2 | ||
| Capital city | 700 USD/sq.mt | Country Editor | B.2.4.3 | ||