A. Primary Housing Finance Market
A.1 Industry Structure and Performance
| Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
|---|---|---|---|---|---|
| Types of originating lenders/market share: | A.1.2 | ||||
| Universal/ commercial banks | 99.8% of total | 88.82% of total | 89.31% of total | Central Bank of Malaysia, Malaysia Building Society | A.1.2.1 |
| Other depository institutions (savings and loans/mutual savings and credit institutions) | Not available | Not available | Not available | Bank Rakyat | A.1.2.2 |
| Non-depository financial institutions specialized in housing finance | .2% of total | 11.18% of total | 10.69% of total | Malaysia Building Society, LPPSA | A.1.2.3 |
| General non-depository financial institutions | .01% of total | Central Bank of Malaysia | A.1.2.4 | ||
| Are there (quasi) public mortgage lenders: | Yes | Yes | Yes | Central Bank of Malaysia | A.1.4 |
| Universal/ commercial banks | No | No | No | Research | A.1.4.1 |
| Other depository institutions (savings and loans/mutual savings and credit institutions) | Yes | Yes | Yes | Central Bank of Malaysia | A.1.4.2 |
| Typical lending spreads for mortgages | 1.75% | 1.75% | 1.75% | Central Bank of Malaysia | A.1.5 |
| Level of Non-Performing Mortgage Loans (90 days or more past due): | A.1.6 | ||||
| Average 1997-2007 | A.1.7 | ||||
A.2 Size of Mortgage Finance Sector
| Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
|---|---|---|---|---|---|
| Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 126,784.91 USD (millions) | 135,400.12 USD (millions) | 112,618.2 USD (millions) | Central Bank of Malaysia, LPPSA | A.2.1 |
| Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 35.36% | 42.45% | 37.38% | WEO, Central Bank of Malaysia, LPPSA | A.2.1.1 |
| and as % of all credits outstanding | 31.35% | 32.85% | 31.47% | Central Bank of Malaysia, LPPSA | A.2.1.2 |
| Total amount of home mortgages made in calendar year in millions of USD | 24,828.38 USD (millions) | 24,993.42 USD (millions) | 19,519.58 USD (millions) | Bank Negara Malaysia | A.2.3 |
| and as % of GDP (current) | 6.92% | 7.84% | 6.48% | Bank Negara Malaysia | A.2.3.1 |
| and as % of all credits originated in calender year | 25.85% | 26.71% | 25.38% | Central Bank of Malaysia | A.2.3.2 |
A.3 Housing Finance Products
| Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
|---|---|---|---|---|---|
| Mortgage products as % of all mortgages (approx.) in local currency: | A.3.1 | ||||
| Variable rate/indexed | 100% | Research | A.3.1.2 | ||
| Most prevalent type of foreign currency mortgage used: | A.3.3 | ||||
| Most frequent interest rates on fully amortizing: | A.3.4 | ||||
| Typical lender fees associated with mortgage origination: | A.3.6 | ||||
| Typical third party fees associated with mortgage origination: | A.3.7 | ||||
| Loan-to-Value (LTV) on first mortgage: | A.3.8 | ||||
| Maximum LTV | 100% | 100% | 100% | Central Bank of Malaysia, Cagamas | A.3.8.1 |
| Typical LTV at origination | 60-80% | Research | A.3.8.2 | ||
| Maximum term over which pmt is calculated? | 35 years | 35 years | 35 years | A.3.9 | |
| Mortgage pmt-to-income ratio | A.3.10 | ||||
| Maximum pmt-to-income ratio (HH income) | Non-applicable | A.3.10.1 | |||
| Maximum pmt-to-income ratio (Individual income) | Not available | A.3.10.2 | |||
| Typical pmt-to-income ratio (Individual income) | 40% | A.3.10.4 | |||
A.4 Lending and Servicing Process
| Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
|---|---|---|---|---|---|
| Does the mortgage industry use standard principles/guidelines for underwriting? | Yes | Yes | Yes | A.4.1 | |
| Which institutions define underwriting rules? | A.4.2 | ||||
| Central Bank/Ministry of Finance | Yes | Yes | Yes | A.4.2.1 | |
A.5 Credit Risk Assessment
| Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
|---|---|---|---|---|---|
| Do credit bureaus exist? | Yes | Yes | Yes | Doing Business | A.5.2 |
| Is mortgage default insurance available? | Yes | Yes | Yes | Cagamas | A.5.3 |
B. Funding Sources for Mortgages and the Secondary Mortgage Market
| Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
|---|---|---|---|---|---|
| What are the main funding sources for mortgages? | B.1 | ||||
| Retail funding (deposits/other) | primary | primary | primary | Affin Bank | B.1.1 |
| Funding through securitization of mortgages | tertiary | tertiary | tertiary | Cagamas | B.1.4 |
| Other | secondary | secondary | secondary | Cagamas | B.1.5 |
| What % of Residential Mortgage Backed Securities is issued by centralized conduit or liquidity facility? | 100% | 100% | 100% | Cagamas | B.2 |
| What is the proportion of RMBS in the overall private securities market? | .08% | Cagamas, Securities Commission Malaysia | B.4 | ||
C. Housing Microfinance
| Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
|---|---|---|---|---|---|
| Types of lenders operating in the housing micro-finance (HMF) sector: | C.2 | ||||
| Level of NPLs (>90 days past due) in HMF | C.4 | ||||